List of All North American Countries (Alphabetical Order)
North America consists of 23 sovereign countries. Below is the complete list sorted alphabetically, including each country's capital city and a brief highlight perfect for travelers.
View Full ListNorth American Countries by Population (Top 10 as of December 2025)
The following table ranks the top 10 countries of North America by population from largest to smallest, based on UN estimates and projections for December 2025.
| Rank | Country | Population | % of North America Population |
|---|---|---|---|
| 1 | United States | 347 million | 56.3% |
| 2 | Mexico | 132 million | 21.3% |
| 3 | Canada | 40 million | 6.4% |
| 4 | Guatemala | 19 million | 3.0% |
| 5 | Haiti | 12 million | 1.9% |
| 6 | Dominican Republic | 12 million | 1.9% |
| 7 | Cuba | 12 million | 1.9% |
| 8 | Honduras | 11 million | 1.8% |
| 9 | Nicaragua | 7 million | 1.1% |
| 10 | El Salvador | 6 million | 1.0% |
North American Countries by Area (Top 10 from Largest to Smallest)
The following table ranks the top 10 countries of North America by land area from largest to smallest.
| Rank | Country | Area (km²) | % of North America's Land Area |
|---|---|---|---|
| 1 | Canada | 9,093,510 | 37.6% |
| 2 | United States | 9,147,593 | 37.8% |
| 3 | Mexico | 1,943,945 | 8.0% |
| 4 | Greenland | 2,166,086 | 9.0% |
| 5 | Nicaragua | 119,990 | 0.5% |
| 6 | Honduras | 111,890 | 0.5% |
| 7 | Cuba | 109,820 | 0.5% |
| 8 | Guatemala | 107,159 | 0.4% |
| 9 | Panama | 74,340 | 0.3% |
| 10 | Costa Rica | 51,060 | 0.2% |
Ready to Explore the World?
From Caribbean beaches to Canadian Rockies and Mexican ruins, the world is full of adventure. Let Capable Africa Tours help plan your next journey!
Contact Us Today