List of All European Countries (Alphabetical Order)
Europe is home to 44 internationally recognized sovereign nations. Below is the complete list sorted alphabetically, including each country's capital city and a brief highlight perfect for travelers.
View Full ListTop 10 European Countries by Population (as of December 2025)
The following table ranks the top 10 countries in Europe by population from largest to smallest, based on UN estimates and projections for December 2025.
| Rank | Country | Population | % of Europe Population |
|---|---|---|---|
| 1 | Russia | 144 million | 19.4% |
| 2 | Germany | 84 million | 11.3% |
| 3 | United Kingdom | 69 million | 9.3% |
| 4 | France | 67 million | 9.0% |
| 5 | Italy | 59 million | 7.9% |
| 6 | Spain | 48 million | 6.5% |
| 7 | Ukraine | 42 million | 5.6% |
| 8 | Poland | 38 million | 5.1% |
| 9 | Romania | 19 million | 2.6% |
| 10 | Netherlands | 18 million | 2.4% |
Top 10 European Countries by Area (from Largest to Smallest)
The following table ranks the top 10 countries in Europe by land area from largest to smallest.
| Rank | Country | Area (km²) | % of Europe's Land Area |
|---|---|---|---|
| 1 | Russia (European part) | 3,960,000 | 39.5% |
| 2 | Ukraine | 603,550 | 6.0% |
| 3 | France | 551,500 | 5.5% |
| 4 | Spain | 505,990 | 5.1% |
| 5 | Sweden | 450,295 | 4.5% |
| 6 | Germany | 357,022 | 3.6% |
| 7 | Finland | 338,145 | 3.4% |
| 8 | Norway | 323,802 | 3.2% |
| 9 | Poland | 312,679 | 3.1% |
| 10 | Italy | 301,340 | 3.0% |
Planning a Trip to Europe?
From the fjords of Norway to the beaches of Greece, Europe offers endless adventure. Contact us for combined Europe + Africa itineraries!
Get in Touch