List of All Asian Countries (Alphabetical Order)
Asia is the largest and most populous continent with 48 internationally recognized sovereign countries. Below is the complete list sorted alphabetically, including each country's capital city and a brief highlight.
View Full ListAsian Countries by Population (Top 10 as of December 2025)
The following table ranks the top 10 most populous countries in Asia from largest to smallest, based on UN estimates and projections for December 2025.
| Rank | Country | Population | % of Asia Population |
|---|---|---|---|
| 1 | India | 1,464 million | 30.3% |
| 2 | China | 1,416 million | 29.3% |
| 3 | Indonesia | 286 million | 5.9% |
| 4 | Pakistan | 255 million | 5.3% |
| 5 | Bangladesh | 176 million | 3.6% |
| 6 | Japan | 124 million | 2.6% |
| 7 | Philippines | 121 million | 2.5% |
| 8 | Vietnam | 101 million | 2.1% |
| 9 | Turkey | 87 million | 1.8% |
| 10 | Iran | 92 million | 1.9% |
Asian Countries by Area (Top 10 from Largest to Smallest)
The following table ranks the top 10 largest countries in Asia by land area from largest to smallest.
| Rank | Country | Area (km²) | % of Asia's Land Area |
|---|---|---|---|
| 1 | Russia (Asian part) | 13,100,000 | 29.4% |
| 2 | China | 9,597,000 | 21.5% |
| 3 | India | 3,287,000 | 7.4% |
| 4 | Kazakhstan | 2,455,000 | 5.5% |
| 5 | Saudi Arabia | 2,150,000 | 4.8% |
| 6 | Iran | 1,648,000 | 3.7% |
| 7 | Mongolia | 1,564,000 | 3.5% |
| 8 | Indonesia | 1,811,000 | 4.1% |
| 9 | Pakistan | 796,000 | 1.8% |
| 10 | Turkmenistan | 488,000 | 1.1% |
Ready to Explore the World?
From the Serengeti to the Himalayas, we help travelers discover the planet’s most incredible destinations.
Contact Us for Custom Tours